Xinchang Chuanghai Precision Machinery Factory
|
Gold Index: 21522
Payment Terms: | T/T,L/C,D/A |
Place of Origin: | Zhejiang, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
REF NO. | ||||||
Factory | Number | Number | Factory | Number | Number | |
ASCO | BT-110 | BT110 | BCA | 614043 | 614043 | |
DAIKIN | BRG414 | BRG414 | KOYO | RCT337SA3 | RCT337SA3 | |
LUK | 500 0437 60 | 500043760 | NACHI | 50SCRN028-1 | 50SCRN0281 | |
NACHI | 50SCRN28-P-5 | 50SCRN28P5 | NIPPARTS | J2402011 | J2402011 | |
NSK | 50TKB3301 | 50TKB3301 | OE | 31230-12110 | 3123012110 | |
OE | 31230-01030 | 3123001030 | OE | 31230-10060 | 3123010060 | |
OE | 31230-10061 | 3123010061 | OE | 31230-12040 | 3123012040 | |
OE | 31230-12100 | 3123012100 | OE | 31230-12130 | 3123012130 | |
OE | 31230-12140 | 3123012140 | OE | 31230-16081 | 3123016081 | |
OE | 31230-16081 A | 3123016081A | RUVILLE | 2906 | 2906 | |
SKF | VKC 3556 | VKC3556 | ||||
Model | ||||||
TOYOTA | ||||||
Make Model Engine CC KW Cylinder Type Year | ||||||
TOYOTA | ||||||
TOYOTA CARINA II (_T15_)1983/10 - 1988/05 | ||||||
CARINA II (_T15_) 1.6 (AT151) 4A-LC 1587 55 4 Hatchback 83.10 - 87.11 | ||||||
CARINA II (_T15_) 1.6 (AT151) 4A-L 1588 62 4 Hatchback 83.10 - 87.11 | ||||||
CARINA II (_T15_) 1.6 (AT151) 4A-L 1588 63 4 Hatchback 86.10 - 87.11 | ||||||
TOYOTA CARINA II (_T17_)1987/12 - 1993/06 | ||||||
CARINA II (_T17_) 1.6 (AT171) 4A-F 1587 66 4 Hatchback 87.12 - 89.11 | ||||||
CARINA II (_T17_) 1.6 (AT171) 4A-FE 1587 72 4 Hatchback 87.12 - 92.03 | ||||||
CARINA II (_T17_) 1.6 (AT171) 4A-FE 1587 75 4 Hatchback 87.12 - 92.03 | ||||||
TOYOTA CARINA II Saloon (_T15_)1983/08 - 1988/05 | ||||||
CARINA II Saloon (_T15_) 1.6 (AT151) 4A-LC 1587 55 4 Saloon 83.10 - 87.11 | ||||||
CARINA II Saloon (_T15_) 1.6 (AT151) 4A-L 1588 62 4 Saloon 83.10 - 87.11 | ||||||
TOYOTA CARINA II Saloon (_T17_)1987/12 - 1993/06 | ||||||
CARINA II Saloon (_T17_) 1.6 (AT171) 4A-F 1587 66 4 Saloon 87.12 - 90.08 | ||||||
CARINA II Saloon (_T17_) 1.6 (AT171) 4A-FE 1587 72 4 Saloon 87.12 - 92.03 | ||||||
CARINA II Saloon (_T17_) 1.6 (AT171) 4A-FE 1587 75 4 Saloon 87.12 - 92.03 | ||||||
TOYOTA CARINA II Station Wagon (_T17_)1987/12 - 1992/04 | ||||||
CARINA II Station Wagon (_T17_) 1.6 (AT171) 4A-F 1587 66 4 Estate 87.12 - 89.12 | ||||||
CARINA II Station Wagon (_T17_) 1.6 (AT171) 4A-FE 1587 72 4 Estate 87.12 - 92.03 | ||||||
CARINA II Station Wagon (_T17_) 1.6 (AT171) 4A-FE 1587 75 4 Estate 87.12 - 92.03 | ||||||
TOYOTA CELICA (ST16_)1985/09 - 1990/08 | ||||||
CELICA (ST16_) 1.6 4A-L 1588 63 4 Saloon 86.04 - 90.02 | ||||||
CELICA (ST16_) 1.6 GT 16V 4A-GEL 1587 91 4 Saloon 86.04 - 89.08 | ||||||
TOYOTA CELICA Coupe (_T18_)1989/10 - 1994/03 | ||||||
CELICA Coupe (_T18_) 1.6 STI (AT180) 4A-FE 1587 77 4 Coupe 89.10 - 94.01 | ||||||
TOYOTA CELICA Hatchback (T16)1985/08 - 1990/08 | ||||||
CELICA Hatchback (T16) 1.6 4A-L 1588 63 4 Hatchback 86.04 - 90.02 | ||||||
CELICA Hatchback (T16) 1.6 GT 4A-GELC 1587 85 4 Hatchback 87.08 - 89.08 | ||||||
CELICA Hatchback (T16) 1.6 GT 16V 4A-GEL 1587 91 4 Hatchback 85.09 - 89.08 | ||||||
TOYOTA COROLLA (_E10_)1991/06 - 1999/11 | ||||||
COROLLA (_E10_) 1.3 12V (EE100_) 2E 1296 53 4 Saloon 92.07 - 97.04 | ||||||
COROLLA (_E10_) 1.3 XLI (EE101_) 4E-FE 1332 55 4 Saloon 95.09 - 97.04 | ||||||
COROLLA (_E10_) 1.3 XLI 16V (EE101) 4E-FE 1332 65 4 Saloon 92.07 - 95.09 | ||||||
TOYOTA COROLLA (_E11_)1997/04 - 2002/01 |
Xinchang Chuanghai Precision Machinery Factory [China (Mainland)]
Business Type:Manufacturer
City: Shaoxing
Province/State: Zhejiang
Country/Region: China (Mainland)