REF NO. | | | | | |
Factory | Number | Number | Factory | Number | Number |
B&B | HD4567 | HD4567 | BCA | 614041 | 614041 |
BREDA LORETT | CR 1244 | CR1244 | FEBI BILSTEIN | 7376 | 7376 |
JP GROUP | 141040008 | 141040008 | JP GROUP | 141040009 | 141040009 |
LEMFORDER | 14190 | 14190 | LUK | 500 0249 11 | 500024911 |
MEYLE | 100 141 0004 | 1001410004 | OE | 020 141 165 E | 020141165E |
OE | 020 141 165 | 20141165 | OE | 020 141 165 B | 020141165B |
OE | 020 141 165 C | 020141165C | OE | 020 141 165 G | 020141165G |
OE | 020 141 165 H | 020141165H | OE | GRB 240 | GRB240 |
OE | GRP 527 | GRP527 | OE | 084 141 165 E | 084141165E |
QUINTON HAZELL | CCT267 | CCT267 | ROVER | GRB527 | GRB527 |
ROVER | GRB242 | GRB242 | ROVER | GRB241 | GRB241 |
RUVILLE | 1402 | 1402 | SACHS | 3151 802 003 | 3151802003 |
SACHS | 3151802002 | 3151802002 | SACHS | 3151802001 | 3151802001 |
SKF | VKC 2195 | VKC2195 | SKF | VKC 2159 | VKC2159 |
SWAG | 30 70 0001 | 30700001 | VALEO | 355562 | 355562 |
Model | | | | | |
AUDIVOLKSWAGENSEATVW (FAW)ROVER | | | |
Make Model Engine CC KW Cylinder Type Year | | | |
AUDI | | | | | |
AUDI A3 (8L1)1996/09 - 2003/05 | | | |
A3 (8L1) 1.6 APF 1595 74 4 Hatchback 96.09 - 00.08 | | |
A3 (8L1) 1.6 BFQ 1595 75 4 Hatchback 00.08 - | | |
VOLKSWAGEN | | | | | |
VOLKSWAGEN BORA (1J2)1998/10 - 2005/09 | | | |
BORA (1J2) 1.4 16V AHW 1390 55 4 Saloon 00.03 - 05.05 | | |
BORA (1J2) 1.6 AEH 1595 74 4 Saloon 98.10 - 05.05 | | |
BORA (1J2) 1.6 AVU 1595 75 4 Saloon 00.08 - 05.05 | | |
BORA (1J2) 1.6 16V AUS 1598 77 4 Saloon 00.05 - 05.05 | | |
BORA (1J2) 1.9 SDI AQM 1896 50 4 Saloon 98.10 - 05.05 | | |
VOLKSWAGEN BORA Estate (1J6)1999/05 - 2005/05 | | |
BORA Estate (1J6) 1.4 16V BCA 1390 55 4 Estate 01.09 - 05.05 | |
BORA Estate (1J6) 1.6 AEH 1595 74 4 Estate 99.05 - 05.05 | | |
BORA Estate (1J6) 1.6 AVU 1595 75 4 Estate 00.08 - 05.05 | | |
BORA Estate (1J6) 1.6 16V AUS 1598 77 4 Estate 00.02 - 05.05 | |
VOLKSWAGEN CADDY I (14)1982/08 - 1992/07 | | | |
CADDY I (14) 1.5 JB 1457 51 4 Pickup 82.08 - 83.07 | | |
CADDY I (14) 1.6 EW 1595 55 4 Pickup 83.01 - 92.07 | | |
CADDY I (14) 1.6 D JK 1588 40 4 Pickup 82.08 - 92.07 | | |
CADDY I (14) 1.8 JH 1781 70 4 Pickup 85.08 - 92.07 | | |
VOLKSWAGEN CADDY II Box (9K9A)1995/11 - 2004/01 | | |
CADDY II Box (9K9A) 1.9 D 1Y 1896 47 4 Box 95.11 - 04.01 | | |
CADDY II Box (9K9A) 1.9 SDI AEY 1896 47 4 Box 95.11 - 04.01 | |
CADDY II Box (9K9A) 75 1.6 AEE 1598 55 4 Box 95.11 - 00.09 | |
VOLKSWAGEN GOLF I (17)1974/04 - 1985/12 | | | |
GOLF I (17) 1.5 FH 1471 51 4 Hatchback 74.04 - 75.12 | | |
GOLF I (17) 1.5 JB 1457 51 4 Hatchback 77.08 - 83.07 | | |
GOLF I (17) 1.5 D CK 1471 37 4 Hatchback 76.08 - 80.07 | | |
GOLF I (17) 1.6 FP 1588 55 4 Hatchback 75.08 - 84.02 | | |
GOLF I (17) 1.6 D CR 1588 40 4 Hatchback 80.08 - 83.07 | | |
GOLF I (17) 1.6 GTI EG 1588 81 4 Hatchback 76.08 - 82.07 | | |
GOLF I (17) 1.6 TD CY 1588 51 4 Hatchback 82.03 - 83.07 | | |
GOLF I (17) 1.8 GTI DX 1781 82 4 Hatchback 82.08 - 83.12 | | |
VOLKSWAGEN GOLF I Cabriolet (155)1979/01 - 1993/08 | | |