Xinchang Chuanghai Precision Machinery Factory
|
Gold Index: 21522
Payment Terms: | T/T,L/C,D/A,D/P |
Place of Origin: | Zhejiang, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
REF NO. | ||||||||||
Factory | Number | Number | Factory | Number | Number | |||||
ASCO | BM-017 | BM017 | ASHIKA | 90-05-503 | 9005503 | |||||
ASHIKA | 90-05-508 | 9005508 | BCA | 614016 | 614016 | |||||
JAPANPARTS | CF-503 | CF503 | JAPANPARTS | CF-508 | CF508 | |||||
KOYO | RCTS324SA | RCTS324SA | LUK | 500 0304 60 | 500030460 | |||||
NIPPARTS | J2405003 | J2405003 | NTN | FCR55-1/2E | FCR5512E | |||||
OE | MD 703270 | MD703270 | OE | RL 210120 | RL210120 | |||||
QUINTON HAZELL | CCT300 | CCT300 | RUVILLE | 3803 | 3803 | |||||
SACHS | 3151 831 001 | 3151831001 | SKF | VKC 3592 | VKC3592 | |||||
VALEO | 804109 | 804109 | ||||||||
Model | ||||||||||
DONGNAN (SOUEAST)MITSUBISHIMITSUBISHI (BJC) | ||||||||||
Make Model Engine CC KW Cylinder Type Year | ||||||||||
DONGNAN (SOUEAST) | ||||||||||
DONGNAN (SOUEAST) DELICIA Bus1997/02 - 2003/09 | ||||||||||
DELICIA Bus 2.4 4G64S4M 2351 96 4 Bus 97.04 - 03.08 | ||||||||||
DELICIA Bus 2.4 AWD 4G64S4M 2351 96 4 Bus 97.04 - 03.08 | ||||||||||
DONGNAN (SOUEAST) DELICIA Bus2003/10 - | ||||||||||
DELICIA Bus 2.0 4G63 1997 90 4 Bus 04.09 - | ||||||||||
MITSUBISHI | ||||||||||
MITSUBISHI GALANT II (A16_)1980/09 - 1984/05 | ||||||||||
GALANT II (A16_) 2.0 GLS (A163) 4G63 1997 75 4 Saloon 80.09 - 84.05 | ||||||||||
GALANT II (A16_) 2.0 Turbo ECi (A164) 4G63T (ECI) 1997 125 4 Saloon 82.05 - 84.05 | ||||||||||
GALANT II (A16_) 2.3 Turbo-D (A167) 4D55T 2347 62 4 Saloon 80.09 - 84.05 | ||||||||||
MITSUBISHI GALANT II Station Wagon (A16_V)1980/09 - 1984/05 | ||||||||||
GALANT II Station Wagon (A16_V) 2.0 GLX (A163V) 4G63 1997 75 4 Estate 80.09 - 83.06 | ||||||||||
GALANT II Station Wagon (A16_V) 2.3 Turbo-D (A167V) 4D55T 2347 62 4 Estate 83.07 - 84.05 | ||||||||||
MITSUBISHI L 300 Box (L03_P)1980/02 - 1987/02 | ||||||||||
L 300 Box (L03_P) 2.3 D (L038P, L068P) 4D55 2347 50 4 Box 83.09 - 86.10 | ||||||||||
MITSUBISHI PAJERO I Open Off-Road Vehicle (L04_G)1982/12 - 1990/11 | ||||||||||
PAJERO I Open Off-Road Vehicle (L04_G) 2.3 TD (L043G, L048G) 4D55T 2347 62 4 Open Off-Road Vehicle 82.12 - 86.04 | ||||||||||
PAJERO I Open Off-Road Vehicle (L04_G) 2.6 (L042G, L047G) 4G54 2555 76 4 Open Off-Road Vehicle 83.01 - 90.11 | ||||||||||
MITSUBISHI PAJERO II (V3_W, V2_W, V4_W)1990/12 - 2000/06 | ||||||||||
PAJERO II (V3_W, V2_W, V4_W) 2.4 (V21W, V21C) 4G64 2351 82 4 Closed Off-Road Vehicle 91.04 - 00.04 | ||||||||||
MITSUBISHI PAJERO II Open Off-Road Vehicle (V2_W, V4_W)1990/12 - 2000/04 | ||||||||||
PAJERO II Open Off-Road Vehicle (V2_W, V4_W) 2.4 (V41W, V21W, V21C) 4G64 2351 82 4 Open Off-Road Vehicle 91.04 - 00.04 | ||||||||||
MITSUBISHI PAJERO PININ (H6_W, H7_W)1999/03 - | ||||||||||
PAJERO PININ (H6_W, H7_W) 1.8 GDI (H66W) 4G93 (GDI) 1834 88 4 Closed Off-Road Vehicle 99.10 - | ||||||||||
PAJERO PININ (H6_W, H7_W) 2.0 GDI (H67W, H77W) 4G94 1999 95 4 Closed Off-Road Vehicle 00.10 - | ||||||||||
MITSUBISHI SAPPORO II (A16_A)1980/08 - 1984/09 | ||||||||||
SAPPORO II (A16_A) 2.0 GSL (A164A) 4G63 1997 75 4 Coupe 80.08 - 83.08 | ||||||||||
SAPPORO II (A16_A) 2.0 GSR (A164A) 4G63 1995 82 4 Coupe 80.08 - 84.09 |
Xinchang Chuanghai Precision Machinery Factory [China (Mainland)]
Business Type:Manufacturer
City: Shaoxing
Province/State: Zhejiang
Country/Region: China (Mainland)