Xinchang Chuanghai Precision Machinery Factory
|
Gold Index: 21522
Price: | 2.5~2.6 USD |
Payment Terms: | T/T,L/C,D/A,D/P |
Place of Origin: | Zhejiang, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
REF NO. | ||||||
Factory | Number | Number | Factory | Number | Number | |
ASCO | BE-OP02 | BEOP02 | B&B | HD5005 | HD5005 | |
BREDA LORETT | CR 1200 | CR1200 | CORAM | C0050 | C0050 | |
LUK | 500 0320 10 | 500032010 | MEYLE | 614 066 0002 | 6140660002 | |
NK | 123608 | 123608 | OE | 668 650 | 668650 | |
OE | 90250658 | 90250658 | OE | 668652 | 668652 | |
OE | 668653 | 668653 | OE | 90250663 | 90250663 | |
OE | 90278910 | 90278910 | QUINTON HAZELL | CCT314 | CCT314 | |
RUVILLE | 1304 | 1304 | SACHS | 3151 175 031 | 3151175031 | |
SKF | VKC 2215 | VKC2215 | VALEO | 804103 | 804103 | |
VALEO | 804004 | 804004 | VALEO | 357579 | 357579 | |
VALEO | R214 | R214 | ||||
Model | ||||||
OPELVAUXHALLCHEVROLET (SGM) | ||||||
Make Model Engine CC KW Cylinder Type Year | ||||||
OPEL | ||||||
OPEL ASCONA C (81_, 86_, 87_, 88_)1981/09 - 1988/10 | ||||||
ASCONA C (81_, 86_, 87_, 88_) 1.3 S 13S 1297 55 4 Saloon 81.09 - 88.08 | ||||||
ASCONA C (81_, 86_, 87_, 88_) 1.6 16SV 1598 60 4 Saloon 86.09 - 88.08 | ||||||
ASCONA C (81_, 86_, 87_, 88_) 1.6 i E16NZ 1598 55 4 Saloon 87.09 - 88.08 | ||||||
ASCONA C (81_, 86_, 87_, 88_) 1.8 E18NV 1796 62 4 Saloon 87.09 - 88.08 | ||||||
ASCONA C (81_, 86_, 87_, 88_) 2.0 i 20NE 1998 85 4 Saloon 86.09 - 88.08 | ||||||
ASCONA C (81_, 86_, 87_, 88_) 2.0 i C20NEF 1998 74 4 Saloon 87.08 - 88.08 | ||||||
ASCONA C (81_, 86_, 87_, 88_) 2.0 i GT 20SEH 1998 95 4 Saloon 87.03 - 88.08 | ||||||
OPEL ASCONA C Hatchback (84_, 89_)1981/09 - 1988/08 | ||||||
ASCONA C Hatchback (84_, 89_) 1.3 S 13S 1297 55 4 Hatchback 81.09 - 88.08 | ||||||
ASCONA C Hatchback (84_, 89_) 1.6 16SV 1598 60 4 Hatchback 86.09 - 88.08 | ||||||
ASCONA C Hatchback (84_, 89_) 1.6 i E16NZ 1598 55 4 Hatchback 87.09 - 88.08 | ||||||
ASCONA C Hatchback (84_, 89_) 1.8 E18NV 1796 62 4 Hatchback 87.09 - 88.08 | ||||||
ASCONA C Hatchback (84_, 89_) 2.0 i GT 20SEH 1998 95 4 Hatchback 87.03 - 88.08 | ||||||
OPEL ASTRA F (56_, 57_)1991/09 - 1998/09 | ||||||
ASTRA F (56_, 57_) 1.4 14NV 1389 55 4 Saloon 91.09 - 93.09 | ||||||
ASTRA F (56_, 57_) 1.4 14SE 1389 60 4 Saloon 92.09 - 98.09 | ||||||
ASTRA F (56_, 57_) 1.4 i C14NZ 1389 44 4 Saloon 91.09 - 98.09 | ||||||
ASTRA F (56_, 57_) 1.4 i 16V X14XE 1389 66 4 Saloon 96.02 - 98.09 | ||||||
ASTRA F (56_, 57_) 1.4 Si C14SE 1389 60 4 Saloon 92.03 - 98.09 | ||||||
ASTRA F (56_, 57_) 1.6 i C16NZ 1598 55 4 Saloon 92.03 - 98.09 | ||||||
ASTRA F (56_, 57_) 1.6 i X16SZ 1598 52 4 Saloon 93.05 - 96.07 | ||||||
ASTRA F (56_, 57_) 1.6 i X16SZR 1598 55 4 Saloon 96.08 - 98.09 | ||||||
ASTRA F (56_, 57_) 1.6 i 16V X16XEL 1598 74 4 Saloon 94.08 - 98.09 | ||||||
ASTRA F (56_, 57_) 1.6 Si C16SE 1598 74 4 Saloon 92.05 - 94.12 | ||||||
ASTRA F (56_, 57_) 1.7 D 17D 1700 42 4 Saloon 92.03 - 92.09 | ||||||
ASTRA F (56_, 57_) 1.7 D 17DR 1700 44 4 Saloon 92.07 - 98.09 | ||||||
ASTRA F (56_, 57_) 1.7 TD X17DTL 1700 50 4 Saloon 94.11 - 98.09 | ||||||
ASTRA F (56_, 57_) 1.8 i C18NZ 1796 66 4 Saloon 92.03 - 98.09 | ||||||
OPEL ASTRA F CLASSIC Estate1998/01 - 2005/01 | ||||||
ASTRA F CLASSIC Estate 1.4 i X14NZ 1389 44 4 Estate 98.01 - 05.01 | ||||||
ASTRA F CLASSIC Estate 1.6 i X16SZR 1598 55 4 Estate 98.01 - 05.01 | ||||||
ASTRA F CLASSIC Estate 1.6 i 16V X16XEL 1598 74 4 Estate 98.01 - 05.01 | ||||||
OPEL ASTRA F CLASSIC Hatchback1998/01 - 2002/08 | ||||||
ASTRA F CLASSIC Hatchback 1.4 i X14NZ 1389 44 4 Hatchback 98.01 - 02.08 | ||||||
ASTRA F CLASSIC Hatchback 1.6 i X16SZR 1598 55 4 Hatchback 98.01 - 02.08 | ||||||
ASTRA F CLASSIC Hatchback 1.6 i 16V X16XEL 1598 74 4 Hatchback 98.01 - 02.08 | ||||||
OPEL ASTRA F Convertible (53_B)1993/03 - 2001/03 | ||||||
ASTRA F Convertible (53_B) 1.4 i 16V X14XE 1389 66 4 Convertible 96.01 - 01.03 | ||||||
ASTRA F Convertible (53_B) 1.4 Si C14SE 1389 60 4 Convertible 93.05 - 01.03 | ||||||
ASTRA F Convertible (53_B) 1.6 i X16SZ 1598 52 4 Convertible 93.03 - 96.08 | ||||||
ASTRA F Convertible (53_B) 1.6 i X16SZR 1598 55 4 Convertible 96.01 - 01.03 | ||||||
OPEL ASTRA F Estate (51_, 52_)1991/09 - 1998/01 | ||||||
ASTRA F Estate (51_, 52_) 1.4 14NV 1389 55 4 Estate 91.09 - 93.09 | ||||||
ASTRA F Estate (51_, 52_) 1.4 14SE 1389 60 4 Estate 92.09 - 98.01 | ||||||
ASTRA F Estate (51_, 52_) 1.4 i C14NZ 1389 44 4 Estate 91.09 - 98.01 | ||||||
ASTRA F Estate (51_, 52_) 1.4 i 16V X14XE 1389 66 4 Estate 96.02 - 98.01 | ||||||
ASTRA F Estate (51_, 52_) 1.4 Si C14SE 1389 60 4 Estate 92.03 - 98.01 | ||||||
ASTRA F Estate (51_, 52_) 1.6 i C16NZ 1598 55 4 Estate 91.09 - 98.01 | ||||||
ASTRA F Estate (51_, 52_) 1.6 i X16SZ 1598 52 4 Estate 93.05 - 96.07 | ||||||
ASTRA F Estate (51_, 52_) 1.6 i 16V X16XEL 1598 74 4 Estate 94.08 - 98.01 | ||||||
ASTRA F Estate (51_, 52_) 1.6 Si C16SE 1598 74 4 Estate 92.03 - 94.12 | ||||||
ASTRA F Estate (51_, 52_) 1.7 D 17D 1700 42 4 Estate 91.12 - 92.09 | ||||||
ASTRA F Estate (51_, 52_) 1.7 D 17DR 1700 44 4 Estate 92.07 - 98.01 | ||||||
ASTRA F Estate (51_, 52_) 1.7 TD X17DTL 1700 50 4 Estate 94.11 - 98.01 | ||||||
ASTRA F Estate (51_, 52_) 1.8 i C18NZ 1796 66 4 Estate 91.09 - 98.01 | ||||||
OPEL ASTRA F Hatchback (53_, 54_, 58_, 59_)1991/09 - 1998/01 | ||||||
ASTRA F Hatchback (53_, 54_, 58_, 59_) 1.4 14NV 1389 55 4 Hatchback 91.09 - 93.09 | ||||||
ASTRA F Hatchback (53_, 54_, 58_, 59_) 1.4 14SE 1389 60 4 Hatchback 92.09 - 98.01 | ||||||
ASTRA F Hatchback (53_, 54_, 58_, 59_) 1.4 i C14NZ 1389 44 4 Hatchback 92.03 - 98.01 | ||||||
ASTRA F Hatchback (53_, 54_, 58_, 59_) 1.4 i 16V X14XE 1389 66 4 Hatchback 96.01 - 98.01 | ||||||
ASTRA F Hatchback (53_, 54_, 58_, 59_) 1.4 Si C14SE 1389 60 4 Hatchback 92.03 - 98.01 | ||||||
ASTRA F Hatchback (53_, 54_, 58_, 59_) 1.6 i C16NZ 1598 55 4 Hatchback 91.09 - 98.01 | ||||||
ASTRA F Hatchback (53_, 54_, 58_, 59_) 1.6 i X16SZ 1598 52 4 Hatchback 93.05 - 96.07 | ||||||
ASTRA F Hatchback (53_, 54_, 58_, 59_) 1.6 i 16V X16XEL 1598 74 4 Hatchback 94.08 - 98.01 | ||||||
ASTRA F Hatchback (53_, 54_, 58_, 59_) 1.6 Si C16SE 1598 74 4 Hatchback 92.03 - 94.12 | ||||||
ASTRA F Hatchback (53_, 54_, 58_, 59_) 1.7 D 17D 1700 42 4 Hatchback 91.12 - 92.09 | ||||||
ASTRA F Hatchback (53_, 54_, 58_, 59_) 1.7 D 17DR 1700 44 4 Hatchback 92.07 - 98.01 | ||||||
ASTRA F Hatchback (53_, 54_, 58_, 59_) 1.7 TD X17DTL 1700 50 4 Hatchback 94.11 - 98.01 | ||||||
ASTRA F Hatchback (53_, 54_, 58_, 59_) 1.8 i C18NZ 1796 66 4 Hatchback 91.09 - 98.01 | ||||||
OPEL ASTRA F Van (55_)1991/10 - 1999/01 |
Xinchang Chuanghai Precision Machinery Factory [China (Mainland)]
Business Type:Manufacturer
City: Shaoxing
Province/State: Zhejiang
Country/Region: China (Mainland)