Xinchang Chuanghai Precision Machinery Factory
|
Gold Index: 21522
Payment Terms: | T/T,L/C,D/A,D/P |
Place of Origin: | Zhejiang, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
REF NO. | |||||
Factory | Number | Number | Factory | Number | Number |
ASCO | BN-033 | BN033 | ASHIKA | 90-01-105 | 9001105 |
ASHIKA | 90-01-115 | 9001115 | ASHIKA | 90-01-194 | 9001194 |
ASHIKA | 90-01-196 | 9001196 | BCA | 614022 | 614022 |
JAPANPARTS | J CF-105 | JCF105 | JAPANPARTS | J CF-115 | JCF115 |
JAPANPARTS | J CF-194 | JCF194 | JAPANPARTS | J CF-196 | JCF196 |
KOYO | RCTS33A-1 | RCTS33A1 | LUK | 500 0296 10 | 500029610 |
LUK | 500 0296 60 | 500029660 | NIPPARTS | J2401005 | J2401005 |
NK | 122231 | 122231 | NSK | 62TKA3310 | 62TKA3310 |
NSK | 62TKB3301 | 62TKB3301 | NSK | 62TKA3309 | 62TKA3309 |
NTN | FCR62-5/2E | FCR6252E | NTN | FCR62-9/2E | FCR6292E |
OE | 30502-M8000 | 30502M8000 | OE | 30502-81N00 | 3050281N00 |
OE | 30502-M8005 | 30502M8005 | OE | 30502-M8060 | 30502M8060 |
QUINTON HAZELL | CCT261 | CCT261 | RUVILLE | 2803 | 2803 |
SACHS | 3151 811 001 | 3151811001 | SKF | VKC 3560 | VKC3560 |
Model | |||||
NISSAN | |||||
Make Model Engine CC KW Cylinder Type Year | |||||
NISSAN | |||||
NISSAN ALMERA I (N15)1995/07 - 2000/07 | |||||
ALMERA I (N15) 1.4 GA14DE 1392 64 4 Saloon 95.09 - 00.07 | |||||
ALMERA I (N15) 1.4 GX,LX GA14DE 1392 55 4 Saloon 95.09 - 00.07 | |||||
ALMERA I (N15) 2.0 D CD20 1974 55 4 Saloon 95.11 - 00.07 | |||||
NISSAN ALMERA I Hatchback (N15)1995/07 - 2000/03 | |||||
ALMERA I Hatchback (N15) 1.4 GA14DE 1392 64 4 Hatchback 95.09 - 00.03 | |||||
ALMERA I Hatchback (N15) 1.4 S,GX,LX GA14DE 1392 55 4 Hatchback 95.09 - 00.03 | |||||
ALMERA I Hatchback (N15) 2.0 D CD20 1974 55 4 Hatchback 95.11 - 00.03 | |||||
NISSAN ALMERA II (N16)2000/06 - | |||||
ALMERA II (N16) 1.5 QG15DE 1498 66 4 Saloon 00.07 - | |||||
NISSAN ALMERA II Hatchback (N16)2000/01 - | |||||
ALMERA II Hatchback (N16) 1.5 QG15DE 1498 66 4 Hatchback 00.03 - | |||||
NISSAN BLUEBIRD (U11)1983/11 - 1990/05 | |||||
BLUEBIRD (U11) 1.8 CA18S 1809 66 4 Saloon 83.11 - 88.06 | |||||
NISSAN CHERRY II Coupe (N10)1978/08 - 1982/12 | |||||
CHERRY II Coupe (N10) 1.3 E13 1269 44 4 Coupe 81.08 - 82.09 | |||||
NISSAN CHERRY II Hatchback (N10)1978/08 - 1983/06 | |||||
CHERRY II Hatchback (N10) 1.3 E13 1269 44 4 Hatchback 81.08 - 82.09 | |||||
NISSAN CHERRY II Traveller (VN10)1978/08 - 1983/12 | |||||
CHERRY II Traveller (VN10) 1.3 E13 1269 44 4 Estate 81.09 - 83.12 | |||||
NISSAN CHERRY III (N12)1982/04 - 1987/10 | |||||
CHERRY III (N12) 1.3 E13 1269 44 4 Hatchback 82.05 - 86.10 | |||||
CHERRY III (N12) 1.5 E15S 1488 55 4 Hatchback 83.11 - 86.10 | |||||
CHERRY III (N12) 1.5 ET Turbo E15ET 1488 77 4 Hatchback 83.01 - 85.12 | |||||
CHERRY III (N12) 1.7 D CD17 1681 40 4 Hatchback 82.10 - 86.12 | |||||
NISSAN PRAIRIE (M10, NM10)1982/12 - 1988/10 | |||||
PRAIRIE (M10, NM10) 1.5 S (M10) E15S 1488 55 4 MPV 84.01 - 87.12 | |||||
PRAIRIE (M10, NM10) 1.8 SGL (M10) CA18S 1809 65 4 MPV 83.07 - 85.12 | |||||
NISSAN PRIMERA (P10)1990/06 - 1996/06 | |||||
PRIMERA (P10) 1.6 GA16DS 1597 66 4 Saloon 90.06 - 96.01 | |||||
PRIMERA (P10) 2.0 D CD20 1974 55 4 Saloon 91.01 - 96.01 | |||||
NISSAN PRIMERA (P11)1996/06 - 2001/12 | |||||
PRIMERA (P11) 1.6 16V GA16DE 1597 73 4 Saloon 96.09 - 00.10 | |||||
NISSAN PRIMERA Hatchback (P10)1990/06 - 1996/06 | |||||
PRIMERA Hatchback (P10) 1.6 GA16DS 1597 66 4 Hatchback 90.06 - 96.01 | |||||
NISSAN PRIMERA Hatchback (P11)1996/06 - 2002/07 | |||||
PRIMERA Hatchback (P11) 1.6 16V GA16DE 1597 73 4 Hatchback 96.09 - 02.07 | |||||
NISSAN PRIMERA Traveller (W10)1990/07 - 1998/03 | |||||
PRIMERA Traveller (W10) 2.0 D CD20 1974 55 4 Estate 90.07 - 95.12 | |||||
NISSAN PRIMERA Traveller (WP11)1996/06 - 2001/12 | |||||
PRIMERA Traveller (WP11) 1.6 16V GA16DE 1597 66 4 Estate 98.04 - 01.12 | |||||
NISSAN STANZA (T11)1981/08 - 1985/12 | |||||
STANZA (T11) 1.6 CA16S 1598 60 4 Saloon 81.08 - 85.12 | |||||
STANZA (T11) 1.8 SGL CA18S 1809 66 4 Saloon 83.03 - 85.12 | |||||
NISSAN STANZA Hatchback (T11)1981/08 - 1985/12 | |||||
STANZA Hatchback (T11) 1.6 CA16S 1598 60 4 Hatchback 81.08 - 85.12 | |||||
STANZA Hatchback (T11) 1.8 CA18S 1809 65 4 Hatchback 81.08 - 85.12 | |||||
NISSAN SUNNY I (B11)1982/03 - 1990/08 | |||||
SUNNY I (B11) 1.3 E13 1269 44 4 Saloon 82.03 - 87.09 | |||||
SUNNY I (B11) 1.5 E15S 1488 55 4 Saloon 82.03 - 86.10 | |||||
SUNNY I (B11) 1.7 D CD17 1681 40 4 Saloon 82.03 - 86.10 | |||||
NISSAN SUNNY I Coupe (B11)1982/03 - 1990/08 | |||||
SUNNY I Coupe (B11) 1.5 E15S 1488 55 4 Coupe 82.03 - 86.10 | |||||
NISSAN SUNNY I Traveller (B11)1982/03 - 1990/08 | |||||
SUNNY I Traveller (B11) 1.5 E15S 1488 55 4 Estate 82.03 - 86.10 | |||||
SUNNY I Traveller (B11) 1.7 D CD17 1681 40 4 Estate 82.03 - 86.10 | |||||
NISSAN SUNNY II (N13)1986/06 - 1991/10 | |||||
SUNNY II (N13) 1.3 E13S 1269 44 4 Saloon 86.07 - 91.10 | |||||
SUNNY II (N13) 1.4 LX GA14S 1392 55 4 Saloon 88.10 - 91.08 | |||||
SUNNY II (N13) 1.6 i 4x4 (A) E16i 1597 54 4 Saloon 86.06 - 90.10 | |||||
NISSAN SUNNY II Hatchback (N13)1986/06 - 1991/09 | |||||
SUNNY II Hatchback (N13) 1.3 E13S 1269 44 4 Hatchback 86.06 - 88.10 | |||||
SUNNY II Hatchback (N13) 1.4 LX GA14S 1392 55 4 Hatchback 89.01 - 91.08 | |||||
NISSAN SUNNY II Traveller (B12)1986/01 - 1991/06 | |||||
SUNNY II Traveller (B12) 1.6 i 4x4 (A) E16i 1598 54 4 Estate 86.06 - 89.05 | |||||
NISSAN SUNNY III (N14)1990/05 - 1996/12 | |||||
SUNNY III (N14) 1.4 i GA14DS 1392 55 4 Saloon 90.10 - 95.05 | |||||
SUNNY III (N14) 1.6 i 16V 4WD GA16DS 1597 66 4 Saloon 90.10 - 95.05 | |||||
SUNNY III (N14) 2.0 D CD20 1974 55 4 Saloon 90.10 - 95.05 | |||||
NISSAN SUNNY III Hatchback (N14)1990/10 - 1995/07 | |||||
SUNNY III Hatchback (N14) 1.4 GA14DE 1392 60 4 Hatchback 90.10 - 95.06 | |||||
SUNNY III Hatchback (N14) 1.4 i GA14DS 1392 55 4 Hatchback 90.10 - 95.05 | |||||
SUNNY III Hatchback (N14) 2.0 D CD20 1974 55 4 Hatchback 90.10 - 95.05 | |||||
NISSAN SUNNY III Liftback (N14)1990/10 - 1995/10 | |||||
SUNNY III Liftback (N14) 1.4 i GA14DS 1392 55 4 Hatchback 90.10 - 95.05 | |||||
SUNNY III Liftback (N14) 2.0 D CD20 1974 55 4 Hatchback 90.10 - 95.05 | |||||
NISSAN SUNNY III Traveller (Y10)1990/11 - 2000/03 | |||||
SUNNY III Traveller (Y10) 1.6 i 16V 4x4 GA16DE 1597 75 4 Estate 92.10 - 00.03 | |||||
SUNNY III Traveller (Y10) 2.0 D CD20 1974 55 4 Estate 91.06 - 00.03 |
Xinchang Chuanghai Precision Machinery Factory [China (Mainland)]
Business Type:Manufacturer
City: Shaoxing
Province/State: Zhejiang
Country/Region: China (Mainland)