Xinchang Chuanghai Precision Machinery Factory
|
Gold Index: 21522
Payment Terms: | T/T,L/C,D/A |
Place of Origin: | Zhejiang, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
REF NO. | |||||||||
Factory | Number | Number | Factory | Number | Number | ||||
ASCO | BM-071 | BM071 | ASHIKA | 90-05-505 | 9005505 | ||||
BAUER PARTS | G256000 | G256000 | BCA | 614053 | 614053 | ||||
DAIKIN | BRG422 | BRG422 | JAPANPARTS | CF-505 | CF505 | ||||
KOYO | RCTS325SA | RCTS325SA | LUK | 500 0416 60 | 500041660 | ||||
NIPPARTS | J2405005 | J2405005 | NK | 123002 | 123002 | ||||
NK | 123004 | 123004 | NTN | FCR55-17/2E | FCR55172E | ||||
NTN | FCR55-17-10/2E | FCR5517102E | OE | MD 719469 | MD719469 | ||||
OE | 41421-43000 | 4142143000 | OE | 41421-43010 | 4142143010 | ||||
OE | 41421-43020 | 4142143020 | OE | MR 195689 | MR195689 | ||||
OE | MR 430585 | MR430585 | OE | ME581119 | ME581119 | ||||
OE | 41421-43030 | 4142143030 | QUINTON HAZELL | CCT358 | CCT358 | ||||
RUVILLE | 3804 | 3804 | SACHS | 3151 832 001 | 3151832001 | ||||
SKF | VKC 3579 | VKC3579 | VALEO | 804096 | 804096 | ||||
Model | |||||||||
HYUNDAIMITSUBISHI | |||||||||
Make Model Engine CC KW Cylinder Type Year | |||||||||
HYUNDAI | |||||||||
HYUNDAI GALLOPER I1991/08 - 1998/07 | |||||||||
GALLOPER I 2.5 TD 4D56T 2477 62 4 Closed Off-Road Vehicle 91.08 - 98.07 | |||||||||
HYUNDAI H-1 Box2000/03 - | |||||||||
H-1 Box 2.5 TD D4BF 2476 59 4 Box 00.03 - 00.09 | |||||||||
HYUNDAI H-1 Bus (KMF)1997/10 - | |||||||||
H-1 Bus (KMF) 2.5 D 2476 57 4 Bus 97.10 - | |||||||||
H-1 Bus (KMF) 2.5 TD D4BF 2476 59 4 Bus 97.10 - | |||||||||
HYUNDAI H100 Box1993/07 - | |||||||||
H100 Box 2.5 D D4BX 2477 55 4 Box 93.07 - 94.12 | |||||||||
H100 Box 2.5 D 2477 57 4 Box 94.12 - 00.03 | |||||||||
HYUNDAI H100 Bus (P)1993/07 - | |||||||||
H100 Bus (P) 2.5 D D4BX 2477 55 4 Bus 93.07 - 94.12 | |||||||||
H100 Bus (P) 2.5 D D4BB 2477 57 4 Bus 94.12 - 00.03 | |||||||||
H100 Bus (P) 2.5 TD D4BF 2477 59 4 Bus 93.07 - 00.03 | |||||||||
HYUNDAI STAREX (H1)1997/06 - | |||||||||
STAREX (H1) 2.5 TD D4BF 2476 59 4 MPV 97.06 - | |||||||||
STAREX (H1) 2.5 TD 4WD D4BF 2476 59 4 MPV 98.02 - | |||||||||
MITSUBISHI | |||||||||
MITSUBISHI L 200 (K__T)1986/10 - 1996/10 | |||||||||
L 200 (K__T) 2.5 D (K14T) 4D56 2476 51 4 Pickup 86.11 - 96.08 | |||||||||
L 200 (K__T) 2.5 D 4WD (K24T) 4D56 2476 51 4 Pickup 87.12 - 93.05 | |||||||||
L 200 (K__T) 2.5 TD 4WD (K34T) 4D56T 2477 64 4 Pickup 92.11 - 96.08 | |||||||||
MITSUBISHI L 300 Platform/Chassis (L03_P)1980/05 - 1994/04 | |||||||||
L 300 Platform/Chassis (L03_P) 2.5 D (L039P) 4D56 2477 51 4 Platform/Chassis 86.11 - 94.04 | |||||||||
MITSUBISHI L 300 Platform/Chassis (P1_T )1994/04 - | |||||||||
L 300 Platform/Chassis (P1_T ) 2.5 TD (P15T) 4 D 56 T 2477 64 4 Platform/Chassis 94.11 - | |||||||||
MITSUBISHI L 400 Box (PAOV, PD_W, PC_W, PB_V, PA_W, PA_V)1996/06 - | |||||||||
L 400 Box (PAOV, PD_W, PC_W, PB_V, PA_W, PA_V) 2500 TD (PD5W, PD5V, PA5W, PA5V) 4D56T 2477 64 4 Box 96.09 - | |||||||||
MITSUBISHI L 400 Bus (PAOV, PD_W, PC_W, PA_V, PB_V)1995/09 - | |||||||||
L 400 Bus (PAOV, PD_W, PC_W, PA_V, PB_V) 2500 TD 4D56T 2477 64 4 Bus 96.06 - | |||||||||
MITSUBISHI PAJERO I (L04_G, L14_G)1982/12 - 1991/12 | |||||||||
PAJERO I (L04_G, L14_G) 2.5 TD (L044G, L049G) 4D56T 2477 70 4 Closed Off-Road Vehicle 89.11 - 90.11 | |||||||||
PAJERO I (L04_G, L14_G) 2.5 TD (L044G, L049G) 4D56T 2477 64 4 Closed Off-Road Vehicle 90.01 - 91.12 | |||||||||
MITSUBISHI PAJERO I Open Off-Road Vehicle (L04_G)1982/12 - 1990/11 | |||||||||
PAJERO I Open Off-Road Vehicle (L04_G) 2.3 TD (L043G, L048G) 4D55T 2347 62 4 Open Off-Road Vehicle 82.12 - 86.04 | |||||||||
PAJERO I Open Off-Road Vehicle (L04_G) 2.5 TD (L044G, L049G) 4D56T 2477 62 4 Open Off-Road Vehicle 86.05 - 89.10 | |||||||||
PAJERO I Open Off-Road Vehicle (L04_G) 2.5 TD (L044G, L049G) 4D56T 2477 70 4 Open Off-Road Vehicle 89.11 - 90.11 | |||||||||
PAJERO I Open Off-Road Vehicle (L04_G) 2.6 (L042G, L047G) 4G54 2555 76 4 Open Off-Road Vehicle 83.01 - 90.11 | |||||||||
MITSUBISHI PAJERO II (V3_W, V2_W, V4_W)1990/12 - 2000/06 | |||||||||
PAJERO II (V3_W, V2_W, V4_W) 2.5 TD 4x4 (V24C, V24W) 4D56TD 2477 73 4 Closed Off-Road Vehicle 90.12 - 00.04 | |||||||||
MITSUBISHI PAJERO SPORT (K90)1997/11 - | |||||||||
PAJERO SPORT (K90) 2.5 TD (K94W) 4 D 56 T 2477 85 4 Closed Off-Road Vehicle 02.07 - | |||||||||
PAJERO SPORT (K90) 2.5 TD (K94W) 4 D 56 T 2477 98 4 Closed Off-Road Vehicle 03.08 - | |||||||||
MITSUBISHI SPACE GEAR (PA/B/D_V/W)1995/05 - 2000/05 | |||||||||
SPACE GEAR (PA/B/D_V/W) 2.5 TD (PA5V/W, PB5V) 4D56T 2477 64 4 MPV 95.05 - 00.05 | |||||||||
SPACE GEAR (PA/B/D_V/W) 2.5 TD 4x4 (PD5V/W) 4D56TD 2477 73 4 MPV 95.05 - 00.05 | |||||||||
MITSUBISHI STARION (A18_A)1982/05 - 1990/06 | |||||||||
STARION (A18_A) 2.6 Turbo ECi (A187A) G54B T/C 2555 114 4 Coupe 87.09 - 90.06 | |||||||||
Xinchang Chuanghai Precision Machinery Factory [China (Mainland)]
Business Type:Manufacturer
City: Shaoxing
Province/State: Zhejiang
Country/Region: China (Mainland)